Status: Unreviewed
Platforms Technical Reference
Technical details for all platforms in the Corsair/Amplivo ecosystem.
Platform Overview
| Platform | Purpose | Primary Users |
|---|---|---|
| Amplivo.com | Main platform, Partner Back Office | Partners, Customers |
| Canada.Amplivo.com | Canadian market operations | Canadian members |
| CSRnow.com | CSR management and purchases | CSR holders, Corporate buyers |
| Academy.Amplivo.com | Education and support | Partners |
| Admin.Amplivo.com | Support operations | Support staff |
| CorsairAdmin.com | Financial operations interface | Support staff, CIO, CEO |
| CorsairNow.com | Corporate brochure site | Public |
Amplivo.com
Overview
| Property | Detail |
|---|---|
| Purpose | Principal platform for visitors and partners |
| Features | Information, Partner Back Office |
| Partner activities | Support, promotion management |
Access
| Property | Detail |
|---|---|
| Registration | Free |
| Customer access | Can access back office after PNP purchase |
| Customer limitations | No commission entitlements |
Technical Details
| Property | Detail |
|---|---|
| Developer | Third-party (Hungary) |
| Framework | PHP with Yii 2 |
Data Storage
| Property | Detail |
|---|---|
| Primary server | Hungary |
| Backup | Thailand |
| Duplication | USA, India |
Canada.Amplivo.com
Overview
| Property | Detail |
|---|---|
| Purpose | Canadian market operations |
| Features | Local taxation, CAD transactions |
| Specialization | Canadian banking methods |
Management
| Property | Detail |
|---|---|
| Operating company | Canadian company (100% Corsair owned) |
| Focus | Local compliance and operations |
Technical Details
| Property | Detail |
|---|---|
| Developer | Third-party (India) |
| Technology | WordPress, Node.js |
| Development approach | Low-cost, separate from main codebase |
Cross-Platform Features
| Property | Detail |
|---|---|
| Feature distribution | Spread across Amplivo.com, Academy, Canada.Amplivo.com |
| Future | Consolidation planned in Amplivo V2.x |
CSRnow.com
Overview
| Property | Detail |
|---|---|
| Purpose | Primary platform for all things CSR |
| Features | CSR management, delivery, processing, purchases |
| Admin interface | Built into platform (unlike Amplivo.com) |
Features
| Feature | Description |
|---|---|
| CSR Wallet | View and manage CSR holdings |
| CSR Central | CSR delivery and management hub |
| Retirement | Retire CSR tokens |
| Staking | Save/stake CSR (currently disabled) |
| Purchases | Buy PNPs (European VAT-compliant) |
| White paper | CSR documentation access |
Access Levels
| User Type | Access |
|---|---|
| Visitors | Limited material |
| Registered users | Full functionality |
| Registration | Available on site |
| Corporate users | Phantom account on Amplivo, full CSRnow access |
Technical Details
| Property | Detail |
|---|---|
| Developer | Third-party (India) |
| Admin | Built-in (not separate) |
Data Storage
| Property | Detail |
|---|---|
| Servers | USA, India, Thailand |
Academy.Amplivo.com
Overview
| Property | Detail |
|---|---|
| Purpose | Education and support for partners |
| Relationship | Complementary extension of Amplivo.com |
Primary Features (Education)
| Feature | Description |
|---|---|
| Educational content | CSR understanding, MLM principles |
| Training materials | Including videos |
| Guides | Navigation of CSR ecosystem |
| Tutorials | Learning tools |
Secondary Features (Supplemental)
| Feature | Description |
|---|---|
| Financial wizards | Deposit/withdrawal simplification |
| Future KYC | Will host KYC procedures |
Access
| Property | Detail |
|---|---|
| Visitor content | Some material available |
| Partner content | Restricted to authenticated partners |
| Registration | No direct registration (Amplivo Partners only) |
Content Availability
| Content Type | Access Level |
|---|---|
| Visitor level | Public |
| Partner level | Authenticated only |
| Language | English reviewed by staff; other translations by network |
Admin.Amplivo.com
Overview
| Property | Detail |
|---|---|
| Purpose | Support staff operations hub |
| Features | Community support, operations management |
| Users | Amplivo support staff only |
CorsairAdmin.com
Overview
| Property | Detail |
|---|---|
| Purpose | Interface with Binance for financial operations |
| Account | Binance account under Jussi Saloranta's name |
| Primary use | Funding OCA with USDT |
Access Levels
| Role | Access |
|---|---|
| Support team | Read-only |
| CIO | Withdrawal access |
| CEO | Withdrawal access |
Features
| Feature | Description |
|---|---|
| Deposit matching | Match deposit details with tickets |
| Transaction viewing | Read-only financial data |
CorsairNow.com
Overview
| Property | Detail |
|---|---|
| Type | Brochure-ware site |
| Owner | Corsair |
Content
| Content Type | Description |
|---|---|
| News | Company news |
| Press releases | Official announcements |
| Collaborations | CSR Plastic Credit partnership info |
Future
| Property | Detail |
|---|---|
| Potential expansion | Support for coordinators, investors, contributors |
Platform User Categories
Amplivo.com Users
| Category | Description |
|---|---|
| Customers | Without business license, basic access, no commissions (except CAB) |
| Partners | With business license, full access, commission eligible |
CSRnow.com Users
| Category | Description |
|---|---|
| Corporate users | PNP purchasers, phantom Amplivo account, full CSRnow access |
| Customers/Partners | CSR holders, front-end feature access |
| Support staff | Additional admin features |
User Status Types (Amplivo)
| Status | Description |
|---|---|
| Active | Can log in, make transfers, receive commissions (with license) |
| Suspended | Can log in, view data, no transfers or commissions |
| Abandoned | Cannot log in (12 months inactivity) |
| Locked-Out | Cannot log in, continues receiving accrued commissions |
| Deleted | No access or benefit, records retained |
Technical Environment Summary
| Platform | Primary Tech | Developer Location |
|---|---|---|
| Amplivo.com V1 | PHP, Yii 2 | Hungary |
| Amplivo.com V2 | Laravel v10, Node.js | India |
| Canada.Amplivo.com | WordPress, Node.js | India |
| CSRnow.com V1 | Custom | India |
| CSRnow.com V2 | Laravel v10, Node.js | India |
Development Environment
| Environment | Purpose |
|---|---|
| Development | Active development |
| Sandbox | Testing significant updates (Amplivo) |
| Stage | Pre-production testing (CSRnow) |
| Live | Production |
Update Process
| Platform | Process |
|---|---|
| Amplivo.com | CIO directs, Hungary team executes |
| CSRnow.com | CIO directs, India team executes |
| Goal | Minimal disruption to live operations |