Future platform versions, planned features, and development direction.
| Platform | Version | Technology | Developer |
|---|
| Amplivo.com | V1 | PHP, Yii 2 framework | Hungary (third-party) |
| Canada.Amplivo.com | V1 | WordPress, Node.js | India (third-party) |
| CSRnow.com | V1 | Custom | India (third-party) |
| Academy.Amplivo.com | V1 | Custom | - |
| Platform | Version | Technology | Developer | Status |
|---|
| Amplivo.com | V2 | Laravel v10, Node.js | India (same team) | In development |
| CSRnow.com | V2 | Laravel v10, Node.js | India (same team) | Planned |
Overview
| Property | Detail |
|---|
| Purpose | Complete overhaul of current platform |
| Goal | Enhanced user experience and functionality |
| Technology | Laravel v10, Node.js |
Planned Features
| Feature | Description |
|---|
| Improved UX | Enhanced user interface |
| Consolidated features | Features from Academy integrated |
| Streamlined processes | Simplified user interactions |
Overview
| Property | Detail |
|---|
| Purpose | Comprehensive platform update |
| Timeline | Starting January 2025 |
| Technology | Laravel v10, Node.js |
Key Feature: CSR Annualized
| Property | Detail |
|---|
| New token | CSR[YY] format (e.g., CSR25) |
| Management | Platform to manage annualized CSR tokens |
| Minting | Monthly based on verified plastic removal |
Current State
| Feature | Description |
|---|
| Educational content | Training materials for partners |
| Support resources | Guides, tutorials, learning tools |
| Financial wizards | Deposit/withdrawal process simplification |
| KYC | Will host KYC procedures (awaiting outsource partner) |
Future Integration
| Change | Detail |
|---|
| Amplivo V2.x | Educational content to be integrated |
| Feature migration | Transactional/support features to move to main platform |
| Result | Centralized functions, streamlined interaction |
Planned Expansions
| Feature | Description |
|---|
| Educational expansion | Broader resources for personal/professional development |
| CAD functionality | Aligned with Canada.Amplivo.com launch |
| Euro functionality | Financial wizard enhancements |
Current Purpose
| Property | Detail |
|---|
| Target | Canadian users |
| Features | Local taxation, CAD deposits/withdrawals |
| Development | Low-cost, mostly in-house/separate team |
| Current State | Future State |
|---|
| Features spread across Amplivo.com, Academy, Canada.Amplivo.com | Consolidated in Amplivo V2.x |
| Multiple site navigation | Single platform access |
KYC Outsourcing
Current State
| Property | Detail |
|---|
| Process | Manual review by support staff |
| Platform | Academy.Amplivo.com (planned host) |
Future Enhancement
| Property | Detail |
|---|
| Timeline | Expected within coming months |
| Process | Mostly automated |
| Manual override | Still available for outlying cases |
| Partner | Outsource partner selection pending |
CSR Deposit Feature
Current State
| Property | Detail |
|---|
| Status | Not available on CSRnow.com |
| CSR acquisition | Only via PNP purchase and allocation |
Future Consideration
| Property | Detail |
|---|
| Feature | Direct CSR deposit to CSRnow.com |
| Benefit | Additional flexibility for CSR management |
| Evaluation | Regulatory compliance alignment |
| Design priorities | User-friendliness, security |
CSR Saving/Staking
Historical Feature
| Property | Detail |
|---|
| Function | Save or stake CSR for 6 or 12 months |
| Location | CSR Wallet on CSRnow.com |
| Mechanism | Locked during staking period |
| Reward | Percentage bonus at termination |
| Process | Centralized (not blockchain-based) |
Current Status
| Property | Detail |
|---|
| Status | Presently disabled |
| Reinstatement | Possibly soon |
| Requirement | Legal advice needed |
Current Use
| Property | Detail |
|---|
| Purpose | CSR distribution to members |
| Benefit | Gas cost optimization |
Planned Change
| Property | Detail |
|---|
| Direction | May be phased out |
| Replacement | Direct single-transfer method |
| Trade-off | Streamlined process vs. increased costs |
Corsair Capital PLC
Share Purchase Development
| Property | Detail |
|---|
| Status | Currently being developed |
| Scope | Transactional mechanics |
| Scope | Associated commission structure |
| Updates | Details to be provided as development progresses |
Current State
| Property | Detail |
|---|
| Type | Brochure site |
| Content | News, press releases, collaboration info |
Future Possibility
| Property | Detail |
|---|
| Additional support | For coordinators, investors, contributors |
| Timeline | Not specified |
Technology Standardization
Data Protection
| Current | Future |
|---|
| Various encryption techniques | Standardized approach under development |
Consistency Goals
| Area | Approach |
|---|
| Technology stack | Laravel v10, Node.js standardization |
| User experience | Consolidated platforms |
| Data handling | Standardized encryption/protection |
Compensation Plan Evolution
Historical Changes
| Period | Status |
|---|
| Pre-February 2021 | Various structures |
| Post-February 2021 | Significant simplification efforts |
Future Direction
| Property | Detail |
|---|
| Goal | Further simplification anticipated |
| Purpose | Enhanced clarity, effectiveness |
| Level expansion | Under consideration: 5 levels → 10 levels |
Commissions Wallet (Considered)
| Property | Detail |
|---|
| Purpose | Compliance requirement (US) |
| Mechanism | Commission flows to CM first |
| Drip | Fed to member inline with service provision and CSR allocation |
| Status | Under consideration, legal advice needed |