Status: Unreviewed
Internal Operations
Staff structure, internal tools, communication methods, and operational processes.
Internal Reference
This page contains internal operational details. For authorized personnel only.
Support Team Structure
Team Composition
| Property | Detail |
|---|---|
| Team size | 6 staff members |
| Work arrangement | Remote (work from home) |
| Coverage | Multiple time zones |
Ticketing System
| Property | Detail |
|---|---|
| Platform | Integrated into main platform |
| Features | Tracking, prioritization, management |
| Access | Members raise tickets, support responds |
Management Structure
Key Roles
| Role | Responsibilities |
|---|---|
| CEO | Strategic decisions, withdrawal approvals, advisor liaison |
| CIO (Group) | Operations, Support, IT Development, platform vision, technical architecture |
CIO Responsibilities
| Area | Detail |
|---|---|
| Operations management | All operations oversight |
| Support management | Support team supervision |
| IT Development | Technical development oversight |
| Platform vision | Roadmap and architecture |
| CSR vault management | Corporate wallet management (with Corsair) |
| Withdrawal execution | Executes approved withdrawals |
| Delivery supervision | Supervises CSR delivery process |
Internal Communication
CEO-CIO Communication
| Method | Purpose |
|---|---|
| Significant issues, managerial decisions | |
| Direct | Critical support-related matters |
Advisor Group Communication
| Method | Purpose |
|---|---|
| Dedicated WhatsApp group | Rapid information exchange |
| Weekly Zoom calls | Strategy discussions |
Internal Admin Tools
CorsairAdmin.com
| Property | Detail |
|---|---|
| Purpose | Interface with Binance for financial operations |
| Access | Support team (read-only) |
| Features | Match deposit details with tickets |
| Withdrawal access | CIO and CEO only |
Admin.Amplivo.com
| Property | Detail |
|---|---|
| Purpose | Community support and operations management |
| Users | Amplivo support staff |
| Features | Administrative tasks hub |
TokenAward.com
| Property | Detail |
|---|---|
| Purpose | CSR distribution to members |
| Architect | CIO |
| Optimization | Gas cost optimization |
| Operator | Senior support team member |
| Future | May be phased out for direct single-transfer method |
Advisor Group
Composition
| Property | Detail |
|---|---|
| Members | 4 top networkers |
| Role | Assist in shaping strategic direction |
| Access | Direct WhatsApp access to CIO for escalated support |
Meetings
| Property | Detail |
|---|---|
| Frequency | Weekly |
| Platform | Zoom |
| Attendees | Advisors, CEO, CIO, Global Network Coach |
Discussion Topics
| Topic Type | Examples |
|---|---|
| Network concerns | Issues raised by the network |
| Strategy | General strategies |
| Incentives | Bonuses and discounts |
Advisor Compensation
| Property | Detail |
|---|---|
| Type | Discretionary override |
| Rate | 3% of their downline redemptions |
| Frequency | Weekly |
Escalation Protocol
Support Escalation Path
Member Ticket
↓
Support Staff (initial response)
↓
Senior Support Member (complex issues)
↓
CIO (higher-level decisions)
↓
CEO (significant implications, rare)
Advisor Escalation
| Property | Detail |
|---|---|
| Method | Direct WhatsApp to CIO |
| Purpose | Escalated support issues |
| Response | Direction provided by CIO |
Development Teams
Outsourced Development
| Team Location | Platform | Technology |
|---|---|---|
| Hungary | Amplivo.com (current) | PHP, Yii 2 framework |
| India | Canada.Amplivo.com | WordPress, Node.js |
| India | Amplivo.com V2 | Laravel v10, Node.js |
| India | CSRnow.com | Laravel, Node.js |
| India | CSRnow.com V2 | Laravel v10, Node.js |
Development Process
| Aspect | Detail |
|---|---|
| Management | CIO with third-party teams |
| Environment | Sandbox for testing significant updates |
| Updates | Applied as needed, directed by CIO |
| Execution | Hungarian team (Amplivo), Indian team (others) |
Technical Environments
| Environment | Purpose |
|---|---|
| Development | Active development |
| Stage | Pre-production testing |
| Live | Production |
Data Management
Storage Locations
| Platform | Primary | Backup | Duplication |
|---|---|---|---|
| Amplivo.com | Hungary | Thailand | USA, India |
| CSRnow.com | USA | India, Thailand | - |
Data Handling
| Aspect | Detail |
|---|---|
| Profile data | Permanently stored |
| Transactional data | Permanently stored |
| Personal information | Permanently stored |
| Purpose | Support long-term network operations |
Encryption/Protection
| Status | Detail |
|---|---|
| Current | Various encryption techniques employed |
| Standardization | Under development |
Access Control
| Role | Access Level |
|---|---|
| Amplivo staff | Full user data access |
| Third-party suppliers | User data access |
| Members | Limited access to own and team data |
Backup Management
| Platform | Managed By |
|---|---|
| Amplivo.com | Outsourced team (Hungary) |
| CSRnow.com | Outsourced team (India) |
Translation and Localization
| Aspect | Detail |
|---|---|
| Management | Support team |
| Updates | Network members |
| Review limitation | Company staff can only review English content |
Support Process Objectives
| Objective | Description |
|---|---|
| Efficiency | Prompt, accurate responses |
| Transparency | Clear communication, documented actions |
| Member Satisfaction | Continuous improvement |
Improvements
| Type | Responsibility |
|---|---|
| Standard replies | Senior support staff |
| FAQs | Senior support staff |
CEO Blockchain Monitoring
Post-Withdrawal Monitoring
| Aspect | Detail |
|---|---|
| Monitor | CEO monitors blockchain activity of CSR |
| Significant movements | Passed to CIO for review |
| Information source | Users' personal data on platforms |
| Follow-up | CEO/advisory team may contact users |
| Purpose | Ensure security, no breach occurred |