Status: Unreviewed
Corporate Structure
Legal entities, ownership, and corporate registration details.
Amplivo Limited
Registration
| Property | Detail |
|---|---|
| Company name | Amplivo Limited (formally Cloud Horizon Limited) |
| Registration number | 279133 |
| Jurisdiction | Cayman Islands |
| Registered address | Floor 4, Willow House, Cricket Square, Grand Cayman, KY1-1112, Cayman Islands |
Secretarial Address
| Property | Detail |
|---|---|
| Provider | Alpha Management |
| Address | 2408 South Tower, Emirates Financial Towers, DIFC, Dubai, United Arab Emirates |
Website
| Property | Detail |
|---|---|
| URL | https://amplivo.com |
| Purpose | Main platform for partners and customers |
Ownership Structure
Corsair Holding
| Property | Detail |
|---|---|
| Relationship | Parent company of Amplivo Limited |
| Ownership | 100% ownership of Amplivo Limited |
Corsair Holding Ownership
| Property | Detail |
|---|---|
| Owners | Five founding partners |
| Majority shareholder | Jussi Saloranta |
| CIO | One of the founding partners (author of compliance bundle) |
Related Entities
CSR Services Europe OU (CSE)
| Property | Detail |
|---|---|
| Entity type | OU (LLC equivalent) |
| Location | Estonia |
| Ownership | 100% owned by Corsair |
| Purpose | VAT-compliant European transactions via CSRnow.com |
| Operations | Does not generate profit; covers operational costs |
| Employees | One employee |
Canadian Company
| Property | Detail |
|---|---|
| Location | Canada |
| Ownership | 100% owned by Corsair |
| Purpose | Canadian market operations, tax compliance |
| Platform | Canada.Amplivo.com |
Corsair Asia
| Property | Detail |
|---|---|
| Role | Bulk purchases of PNPs |
| Relationship | Sells PNPs to CSE |
Company History
Timeline
| Date | Event |
|---|---|
| Original formation | Cloud Horizon Limited formed, lay dormant |
| December 2018 | Trading commenced as MLM enterprise |
| 2019 | Rebranded to Amplivo (retained Cloud Horizon Limited name) |
| ~December 2020 | Relationship with Sepco Limited ended |
| Early 2020 | Corsair (Jussi Saloranta) began collaborations |
| Early 2021 | Collaboration relationship failed |
| February 2021 | Jussi Saloranta purchased Cloud Horizon for 1 Euro |
| February 2021 | Company renamed to Amplivo Limited |
| Post-February 2021 | Previous products/services removed, simplified model |
Previous Relationships
| Entity | Relationship | Status |
|---|---|---|
| Sepco Limited | Chemical recycling machine development | Ended ~2019 |
| Previous owners | Original operators | Sold February 2021 |
Pre-2021 Products
| Status | Detail |
|---|---|
| Various products/services | All removed during 2021 |
| Details | Out of scope for current documentation |
VAT Status
Amplivo Limited (Cayman Islands)
| Property | Detail |
|---|---|
| VAT applied | Never |
| Reason | Cayman Islands entity, does not report VAT on sales |
CSR Services Europe (Estonia)
| Property | Detail |
|---|---|
| VAT applied | Yes (European buyers) |
| Non-EU | Classified as exports, no VAT |
| Reporting | Reports and pays VAT to European authorities |
Canadian Company
| Property | Detail |
|---|---|
| Sales tax | Charged according to member location in Canada |
| Reporting | Paid to Canadian authorities quarterly |
Accounting Status
| Property | Detail |
|---|---|
| Formal accounting documents | Few produced since formation |
| Post-2021 focus | Simplification and transparency |
Platforms by Entity
| Platform | Operating Entity |
|---|---|
| Amplivo.com | Amplivo Limited (Cayman Islands) |
| Canada.Amplivo.com | Canadian company |
| CSRnow.com | CSR Services Europe OU (Estonia) |
| Academy.Amplivo.com | Amplivo Limited |
| CorsairNow.com | Corsair |
Regulatory Notes
Business License Jurisdictions
| Jurisdiction | Policy |
|---|---|
| Standard | $100 annual fee |
| Canada | Cannot charge fee (regulatory restriction) |
| Canada solution | Gift business license at signup, renew FOC annually |
| Alternative considered | Price Canadian license at zero |
Canadian Member Handling
| Scenario | Handling |
|---|---|
| No login for 1 year | Becomes abandoned (end of 2nd year minimum) |
| Reactivation requested | Business license reissued |