Contributor Program, Advances, and other special operational programs.
Contributor Program
Overview
| Property | Detail |
|---|
| Purpose | Expand plastic waste removal beyond Corsair's operational capacity |
| Model | Partnerships with external service providers |
| Benefit | Increased CSR issuance capacity |
How It Works
| Step | Detail |
|---|
| 1 | External service provider removes plastic waste |
| 2 | Provider documents and verifies quantities |
| 3 | Corsair purchases rights to issue CSR |
| 4 | CSR allocated at 1 CSR per 100g recycled |
Participation Criteria
| Requirement | Detail |
|---|
| Recycling standards | Must demonstrate proper recycling practices |
| Environmental regulations | Must adhere to regulations |
| Sustainability standards | Must meet sustainability requirements |
| Documentation | Comprehensive verification of quantities |
Compensation
| Property | Detail |
|---|
| Payment | Corsair compensates contributors for rights |
| Rate | 1 CSR per 100 grams of recycled plastic |
| Rights | Right to issue CSR digital receipts |
Strategic Benefits
| Benefit | Description |
|---|
| Scalability | Significantly scales up impact |
| Global reach | Addresses plastic waste globally |
| Supply matching | Matches CSR supply with PNP demand |
| Expansion gap | Fills gap between PNP sales and Corsair facility expansion |
Historic Contributions
| Property | Detail |
|---|
| Eligibility | Past plastic waste removal efforts |
| Date range | Back to February 2021 (CSR launch) |
| Valuation | Lesser values for earlier years (verification variability) |
Global Collaboration
| Principle | Detail |
|---|
| Recognition | Plastic waste is global issue |
| Approach | Cannot be tackled by single entity |
| Result | Collaborative environmental stewardship |
Advances Process
Overview
| Property | Detail |
|---|
| Eligibility | Senior members of the network |
| Purpose | Fund team member purchases |
| Volume | Can involve hundreds of thousands of euros weekly |
How Advances Work
| Step | Detail |
|---|
| 1 | Senior member requests advance to OCA |
| 2 | Funds credited to senior member's OCA |
| 3 | Senior member transfers to KYC'd team members OR purchases PNPs |
| 4 | Gift codes generated from purchases |
| 5 | Team members redeem gift codes |
Team Member Payment Options
| Option | Process |
|---|
| Direct payment | Member pays senior member in cash, bank transfer, or USDT |
| Deposit process | Member uses deposit process, then transfers to senior member |
Deposit Process Flow
| Step | Detail |
|---|
| 1 | Member completes KYC |
| 2 | Member deposits funds |
| 3 | Member transfers funds to senior member (directly or indirectly) |
| 4 | Advance deducted from senior member's OCA |
Frequency
| Property | Detail |
|---|
| Processing | Weekly |
| Volume | Hundreds of thousands of euros possible |
Gift Code Transfer Practices
Common Practice
| Property | Detail |
|---|
| Scenario | Gift codes given to new members |
| Exchange | Cash or bank transfers to upline member's account |
| Purpose | Ease engagement with new members |
Compliance Concerns
| Concern | Status |
|---|
| Resale classification | Under legal review |
| VAT implications | Jurisdiction-dependent |
| Other compliance | Under legal review |
Phantom Accounts
What They Are
| Property | Detail |
|---|
| Purpose | Facilitate commission process |
| Created for | CSRnow.com buyers without Amplivo account |
| Function | Links buyer to upline partner for commissions |
Creation Process
| Trigger | Process |
|---|
| CSRnow.com purchase | Payment received |
| Email check | Support checks email against Amplivo records |
| Known email | Gift code generated, sent via support ticket |
| Unknown email | Phantom account created on Amplivo.com |
Phantom Account Management
| Property | Detail |
|---|
| Manager | Amplivo support staff |
| Access | Buyer does not access Amplivo.com |
| CSRnow access | Buyer uses email to access CSRnow.com |
| Upgrade | Buyer can optionally upgrade to partner account |
| Full credentials | Provided upon upgrade |
Managed Purchase Pool (MPP) - Extended Details
Operations
| Property | Detail |
|---|
| Manager | CEO (presently) |
| Exchange | Open exchange using USDT |
| Execution | Based on fund availability and market conditions |
| Optimization | Transactions optimized for pool participant value |
Delivery Backlog
| Property | Detail |
|---|
| Current backlog | ~12 months of pending MPP deliveries |
| Release timing | At MPP manager (CEO) discretion |
| Delivery execution | Senior support staff under CIO supervision |
Governance
| Aspect | Detail |
|---|
| Discretion | Manager times CSR releases for market optimization |
| Transparency | Process designed to be transparent |
| Member information | Members kept informed of status |
Managerial Discretion Processes
KYC Approval Discretion
| Scenario | Handling |
|---|
| Members known to senior networkers | CEO may approve |
| Members known to management | CEO may approve |
| US residents | CEO may approve (case-by-case) |
| Non-residents based in US | CEO may approve (case-by-case) |
| Status | Practice under legal review |
Withdrawal Discretion
| Scenario | Handling |
|---|
| Standard | Only commission funds withdrawable |
| Exception | Management has allowed withdrawal of transferred funds |
| Status | Practice under review |
| Priority | CEO may prioritize certain withdrawals |
Gift Code Cancellation
| Scenario | Handling |
|---|
| Unredeemed codes | Management discretion allows cancellation |
| Redeemed codes | Cannot be undone (CSR delivery + commissions triggered) |
| Exceptional cases | Database-level intervention possible |
Withdrawal Cancellation
| Property | Detail |
|---|
| Authority | Management discretion |
| Timing | Before final processing |
Out-of-Sequence Processing
| Property | Detail |
|---|
| Reason | Strategic (member loyalty, urgent needs) |
| Authority | Management discretion |
Duplicate Account Discretion
| Scenario | Handling |
|---|
| Detection | Support monitors for duplicates |
| Standard | Removal initiated |
| Exception | CEO may allow certain duplicates |
| Warning | Member warned of potential removal if known |
| Concern | Transparency and consistency |
Security Measures for Suspicious Accounts
Additional Verification
| Trigger | Requirement |
|---|
| Security concerns | Additional verification required |
| Suspected misconduct | Withdrawals temporarily halted |
Verification Process
| Requirement | Detail |
|---|
| Selfie with ID | Member submits photo holding ID |
| Signed statement | Verifies identity and intent |