Status: Unreviewed
Withdrawals
Fiat and CSR withdrawal processes.
What Can Be Withdrawn?
| Source | Withdrawable? |
|---|---|
| Earned commissions (OCA) | Yes |
| Initial deposits | No |
| Bonus Wallet (BW) | No (converts to CSR) |
Why Deposits Cannot Be Withdrawn
| Reason | Explanation |
|---|---|
| Purpose | Deposits fund PRS purchases |
| Commitment | Once purchased, recycling is committed |
| System type | Purchase system, not holding account |
| Return | CSR delivery is the return on purchase |
In This Section
| Page | Description |
|---|---|
| CSR Withdrawal Process | CSR withdrawal process |
| CSR Thresholds | Limits and approvals |
| CSR Fees | Processing costs |
| EUR Withdrawal | Euro withdrawals |
| CAD Withdrawal | Canadian dollar withdrawals |
| USDT Withdrawal | USDT withdrawals |
| Approval Chain | Approval requirements |
Withdrawal Flow
flowchart LR
A[Request Withdrawal] --> B{Type?}
B -->|CSR| C[CSR Process]
B -->|Fiat| D[Bank Transfer]
B -->|USDT| E[Crypto Transfer]
C --> F[Approval]
D --> F
E --> F
F --> G[Processed]
Key Rules
| Rule | Detail |
|---|---|
| Source | Commission funds only (not deposits) |
| Minimum | $150 (after fees) |
| Maximum | $3,000 per transaction |
| Frequency | One withdrawal at a time |
| Processing | Weekly pay run |
| KYC | Required for all withdrawals |
Weekly Pay Run
| Property | Detail |
|---|---|
| Cutoff | Friday 23:59 GMT |
| Processing | Following business days |
| Typical time | 5 working days |
| Exceptional cases | Up to 11 weeks |
Approval Process
| Withdrawal Type | Approval Required |
|---|---|
| Standard fiat | CEO approves, CIO executes |
| Large CSR (≥300,000) | CEO approval mandatory |
| USDT | CEO + CIO approval |
Prerequisites
| Requirement | Status |
|---|---|
| Account active | Required |
| KYC verified | Required |
| Funds in OCA | Required (not deposits) |
| No pending requests | Required |
| Minimum threshold met | Required |
Common Misconceptions
| Misconception | Reality |
|---|---|
| "I can withdraw my deposit" | No — deposits purchase PRS |
| "Bonus Wallet is cash" | No — BW converts to CSR |
| "Withdrawals are instant" | No — weekly processing |
| "No limits apply" | $150 min, $3,000 max per transaction |