Processing costs for CSR withdrawals.
Fee Structure
| Fee Type | Amount |
|---|
| CSR processing fee | 250 CSR |
Fee Deduction
Fees are deducted from the withdrawal amount:
| Request Amount | Fee | Member Receives |
|---|
| 1,000 CSR | 250 CSR | 750 CSR |
| 5,000 CSR | 250 CSR | 4,750 CSR |
| 10,000 CSR | 250 CSR | 9,750 CSR |
Fee Purpose
| Component | Purpose |
|---|
| Blockchain gas | Network transaction costs |
| Processing | Administrative handling |
| Security | Multi-sig execution |
Fee Properties
| Property | Detail |
|---|
| Type | Fixed amount (not percentage-based) |
| Amount | 250 CSR per withdrawal |
| Deduction | Automatic — no separate payment needed |
| Refundability | Non-refundable once processed |
Fee Efficiency
Since the fee is fixed (not percentage-based), fewer larger withdrawals are more efficient:
| Strategy | Total Fees |
|---|
| 10 withdrawals of 1,000 CSR | 2,500 CSR |
| 1 withdrawal of 10,000 CSR | 250 CSR |
Network Fees
| Property | Detail |
|---|
| Blockchain gas | May apply in addition to processing fee |
| Variability | Based on network congestion |
| Responsibility | Typically paid by receiving wallet |
Fee Updates
| Property | Detail |
|---|
| Changes | Fees may be updated periodically |
| Visibility | Current fee displayed before confirmation |
| Notice | Changes announced in advance |
Transparency
| Principle | Detail |
|---|
| Displayed fee | Only fee charged |
| No surprise charges | Transparent pricing |
| Preview | Review total before confirming |