Status: Unreviewed
Account Statuses
Understanding different IA account states.
Status Overview
| Status | Meaning |
|---|---|
| Active | In good standing, full access |
| Pending | Awaiting verification/approval |
| Suspended | Temporarily restricted |
| Abandoned | No login for 12 months, account locked |
| Locked-Out | Cannot log in, but receives accrued commissions |
| Deleted | No access, records retained |
| Cancelled | Voluntarily terminated |
| Terminated | Involuntarily terminated |
Active Status
| Property | Detail |
|---|---|
| Meaning | Full IA privileges |
| Commission | Can earn |
| Sponsoring | Can sponsor |
| Purchases | Can make |
| Withdrawals | Can request |
Maintaining Active Status
- Keep license current (renew before anniversary)
- Stay compliant with all policies
- No active suspensions or investigations
Pending Status
| Property | Detail |
|---|---|
| Meaning | Awaiting approval |
| Typical reasons | KYC/KYB review |
| Commission | May be limited |
| Duration | Until verified |
Inactive Status
| Property | Detail |
|---|---|
| Meaning | License lapsed |
| Commission | Not earning |
| Sponsoring | Cannot sponsor |
| Reactivation | Possible (see process) |
Suspended Status
| Property | Detail |
|---|---|
| Meaning | Temporarily restricted |
| Typical reasons | Policy violation, investigation |
| Commission | May be held |
| Duration | Until resolved |
Abandoned Status
| Property | Detail |
|---|---|
| Meaning | No login for 12 consecutive months |
| Login | Cannot log in |
| KYC | Dropped (must resubmit) |
| Wallet balances | Reduced to zero |
| Reactivation | Possible via support request |
Reactivation from Abandoned
- Contact support to request reactivation
- Account undergoes security review
- Complete new KYC verification
- Previous balances generally not reinstated
- Initially limited to deposits and purchases only
Locked-Out Status
| Property | Detail |
|---|---|
| Meaning | Cannot log in |
| Commission | Continues to receive accrued commissions |
| Typical reasons | Security concern, pending verification |
| Resolution | Contact support |
Deleted Status
| Property | Detail |
|---|---|
| Meaning | Account removed from active system |
| Access | None |
| Records | Retained in system per legal requirements |
| Reactivation | Possible upon request (subject to review) |
Under Review
| Property | Detail |
|---|---|
| Meaning | Compliance investigation |
| Typical reasons | Complaint, audit, violation report |
| Actions limited | Pending investigation outcome |
| Outcome | Cleared, warning, or termination |
Cancelled Status
| Property | Detail |
|---|---|
| Meaning | Voluntarily closed |
| Initiated by | You (the IA) |
| Reversible | Generally no |
| Re-enrollment | 12-month waiting period |
Terminated Status
| Property | Detail |
|---|---|
| Meaning | Involuntarily closed |
| Initiated by | Company |
| Reason | Serious policy violation |
| Reversible | Appeal possible |
| Re-enrollment | May be permanently barred |
Checking Your Status
- Log into Back Office
- View account dashboard
- Status displayed prominently
- Contact support if unclear