Blockchain specifications, token mechanics, and technical architecture.
CSR Token Specifications
Basic Properties
| Property | Detail |
|---|
| Token name | CSR Plastic Credit |
| Token standard | ERC-20 |
| Blockchain | Ethereum mainnet |
| Launch date | 9th February 2021 |
| Initial mint | 10 billion CSR |
Token Definition
| Property | Detail |
|---|
| 1 CSR | Represents 100 grams of plastic waste removed |
| 10 CSR | Represents 1 kilogram of plastic waste removed |
| 1 kg removed | = 10 CSR Plastic Credits |
Smart Contract
Contract Details
| Property | Detail |
|---|
| Type | Standard Mintable Ownable ERC20 |
| Library | OpenZeppelin (widely used, battle-hardened) |
| Source code | Verified and published on Etherscan.io |
Owner Functions
| Function | Description | Status |
|---|
| Change name | Owner can change token name | Never used, no plans to use |
| Change symbol | Owner can change token symbol | Never used, no plans to use |
| Renounce ownership | Permanently removes owner functions | Can be invoked, no current intention |
Renounce Ownership
| Aspect | Detail |
|---|
| Process | Creator calls function, signs transaction, pays ETH gas fee |
| Effect | Permanently removes ability to change name/symbol |
| Status | Not invoked, no intention to do so |
Corporate Wallets
Wallet Management
| Property | Detail |
|---|
| Holders | Corsair and Amplivo |
| Manager | Group CIO |
| Contents | Do not represent CSR in circulation |
| Purpose | Corporate reserves, delivery source |
CSR Release
| Trigger | Detail |
|---|
| Plastic waste removed | By Corsair or Contributor Program participants |
| Release | From corporate vault |
| Delivery | To CSR Wallet in CSR Central (CSRnow.com) |
CSR Original (2021)
Overview
| Property | Detail |
|---|
| Minting date | 2021 |
| Volume minted | 10 billion CSR |
| Purpose | Digital receipt for plastic waste removal |
Token Burn Plan
| Property | Detail |
|---|
| Scope | CSR not delivered or committed by end of 2024 |
| Action | Permanently removed from circulation (burned) |
| Purpose | Align circulating supply with actual plastic removal |
Buyback Program
| Property | Detail |
|---|
| Source | Portion of Corsair's revenue from oil sales |
| Action | Repurchase CSR Original from open market |
| Purpose | Sustain token value, provide market liquidity |
| Destination | Corsair's balance sheet |
CSR Annualized (Future)
Overview
| Property | Detail |
|---|
| Naming | CSR[YY] (e.g., CSR25 for 2025) |
| Start | January 2025 |
| Purpose | Align token issuance with actual annual impact |
Minting Schedule
| Property | Detail |
|---|
| Frequency | Monthly |
| Basis | Verified plastic waste removed that month |
| Verification | Based on Corsair and contributing partners' activities |
Transparency
| Aspect | Detail |
|---|
| Matching | Token issuance matches real-time environmental efforts |
| Reporting | Enhanced transparency for token holders |
| Credibility | Reinforces CSR as measure of environmental impact |
Future Buyback
| Property | Detail |
|---|
| Status | Framework not finalized |
| Possibility | May include similar or adapted strategies |
| Factors | Market conditions, Corsair's strategic goals |
Blockchain Continuity
| Property | Detail |
|---|
| Platform | Ethereum blockchain (anticipated) |
| Contract | Similar mechanism to original CSR |
| Benefits | Continuity, reliability, integration with existing infrastructure |
Token Distribution
Delivery Mechanism
| Step | Detail |
|---|
| 1 | Plastic waste removed by Corsair/contributors |
| 2 | CSR released from corporate vault |
| 3 | Delivered to CSR Wallet in CSR Central (CSRnow.com) |
| 4 | Delivered in installments per promotion terms |
Historical Distribution (Pre-October 2023)
| Property | Detail |
|---|
| Method | Delivered simultaneously to blockchain address |
| Gas costs | Borne by company |
| Change | October 2023: CSR Central launched |
Current Distribution (Post-October 2023)
| Property | Detail |
|---|
| Platform | CSR Central (part of CSRnow.com) |
| Storage | CSR Wallet within CSR Central |
| Withdrawal | Member-initiated to external ERC-20 wallet |
Withdrawal Technical Details
TokenAward.com
| Property | Detail |
|---|
| Purpose | CSR distribution to members |
| Architecture | Built by CIO |
| Optimization | Gas cost optimization |
| Operator | Senior support team member under CIO guidance |
| Future | May be phased out for direct single-transfer |
Withdrawal Process
| Step | Detail |
|---|
| 1 | Member selects Withdraw, chooses EOA, specifies amount |
| 2 | Security: OTP and Google Auth confirmation |
| 3 | Request reported to CEO for approval |
| 4 | Auto-approve threshold: 300,000 CSR (subject to change) |
| 5 | Processing typically on Sundays |
| 6 | Distribution via TokenAward.com |
Withdrawal Fee
| Property | Detail |
|---|
| Amount | 250 CSR |
| Purpose | Cover gas costs |
| Destination | Designated wallet on CSR Central for future gas |
Withdrawal Restrictions
| Restriction | Detail |
|---|
| Supported | Any EOA (Externally Owned Account) on Ethereum |
| Not supported | Exchanges, other contracts |
Retirement Vault
Technical Implementation
| Property | Detail |
|---|
| Type | Null contract |
| Design | No withdrawal function |
| Effect | Tokens permanently out of circulation |
| Source code | Verified and published on Etherscan.io |
Retirement Process
| Step | Detail |
|---|
| 1 | Holder navigates to CSRnow.com |
| 2 | Initiates retirement of any CSR amount |
| 3 | CSR sent to retirement vault |
| 4 | Transaction hash and sending address recorded |
| 5 | Certificate available for download |
Gas Fees
| Property | Detail |
|---|
| Responsibility | Retiring member pays gas costs |
| Additional fees | None charged by CSRnow.com |
Security & Compliance
AML/CFT
| Property | Detail |
|---|
| Status | Actively seeking compliance |
| Scope | Applicable anti-money laundering regulations |
| Scope | Combating financing of terrorism regulations |
| Purpose | Uphold legal integrity of platforms and CSR ecosystem |
Audits
| Property | Detail |
|---|
| Smart contract | Regular audits of CSR token activity |
| Purpose | Understanding of circulating CSR activity |
Exchanges
Exchange Listings
| Property | Detail |
|---|
| Company role | Works with exchanges to encourage listing |
| Control | No control over who lists CSR |
| Fees | Amplivo has no part in exchange fees |
Exchange Operations
| Action | Detail |
|---|
| Deposit | CSR can be deposited to any exchange listing CSR |
| Trade | CSR tradeable against other crypto assets |
| Withdrawal | CSR can be withdrawn from exchanges |
| Fiat conversion | Some exchanges allow USDT→fiat conversion |
Compliance Uncertainties
| Area | Status |
|---|
| CSR token issuance alignment | Under compliance review |
| Regulatory standards | Seeking legal opinion |
| Required changes | To be addressed before legal opinion |